👋 Welcome to Our Community!

Connect, share insights, and earn credits while following our community guidelines.
Advertising and Pakistan-related data are strictly prohibited and we do not host a trading platform.
Upgrade your profile for unrestricted access and explore the "Help" section for rules and tips.

From Cracking, Stealer logs, ULP, Database, Clouds, Mail Access, Spamming, Carding, and Hacking — we've got it all.
Everything you need, all in one place.

Database PT Wadma Berkah Sedaya leaked dbs

Toxy

Staff member
Admin
Mod
Member
Joined
May 2, 2025
Messages
116
Reaction score
18
Points
18
X Coines
698
Crypto
0
You must be registered for see images attach


Code:
COPY public.m_bank (bank_id, bank_type, bank_kode, bank_nama, alamat, kota, kontak, phone, bank_no_rek, bank_atas_nama, default_coaid, ctrl_acc_coaid, persen_adm_deb, persen_adm_cre, is_cc, is_transfer, is_petty_cash, is_aktif, create_by, create_time, modify_by, modify_time) FROM stdin;
1    1    BANK-001    Mandiri 182-00-0224934-0    -    -    -    -    182-00-0224934-0    -    7    9    0.00    0.00    f    t    f    t    1    2021-01-12 13:11:14.961259    1    2021-01-12 13:11:14.961259
2    1    BANK-002    Mandiri 182-05-0000889-1    -    -    -    -    --    -    8    9    0.00    0.00    f    t    f    t    1    2021-01-12 13:13:29.166635    1    2021-01-12 13:13:29.166635
3    2    KAS-001    Kas Besar    -    -    -    -    --    -    4    9    0.00    0.00    f    f    t    t    1    2021-01-12 13:14:24.782158    1    2021-01-12 13:14:24.782158
4    2    KAS-002    Kas Kecil    -    -    -    -    --    -    5    9    0.00    0.00    f    f    t    t    1    2021-01-12 13:15:04.706207    1    2021-01-12 13:15:04.706207
5    1    BANK-003    Mandiri 182-05-0008990-9    -    Cianjur    -    -    --    -    9    9    0.00    0.00    f    t    f    t    1    2021-05-05 11:57:05.557354    1    2021-05-05 11:57:05.557354
7    1    MIGRASI-001    MIGRASI    -    -    -    -    --    -    334    334    0.00    0.00    f    t    f    t    1    2021-05-06 04:07:50.549526    1    2021-05-06 04:07:50.549526
8    1    BANK-004    Bank Mandiri Giro Escrow 182-00-3990399-2        Cianjur                    336    336    0.00    0.00    f    t    f    t    1    2022-06-03 15:12:33.140197    1    2022-06-03 15:12:33.140197
9    1    BANK-005    Bank Permata 383-3037-888        Cianjur                    337    337    0.00    0.00    f    t    f    t    1    2022-06-03 15:13:51.271389    1    2022-06-03 15:13:51.271389

 

209,433
Threads
254,472
Messages
4,398
Members
Latest member
Back
Top